MAS Solo Logo - Green and Blue
GettyImages-1419576956

Massachusetts Hot Jobs

Our most in-demand Massachusetts jobs - apply today!

If you're not seeing the perfect fit, explore thousands of open roles nationwide.  Click the link below to explore all MAS jobs.

Explore All MAS Jobs

Brockton, MA

RN Roles
NICU Registered Nurse | Up to $3,250/week
ED / Psych Hold Registered Nurse | Up to $3,250/week
Labor and Delivery Registered Nurse | Up to $3,250/week
ICU Registered Nurse | Up to $3,250/week
Emergency Department Registered Nurse | Up to $3,250/week
Operating Room Registered Nurse | Up to $3,100/week
ICU Registered Nurse | Up to $3,100/week
ED / Psych Hold Registered Nurse | Up to $3,100/week
Emergency Department Registered Nurse | Up to $3,100/week
Labor and Delivery Registered Nurse | Up to $3,100/week
Dialysis Registered Nurse | Up to $3,100/week
Med Surg / Telemetry Registered Nurse | Up to $2,850/week
PACU Registered Nurse | Up to $2,800/week

Methuen, MA

RN Roles
Emergency Department Registered Nurse | Up to $3,250/week
Emergency Department Registered Nurse | Up to $3,100/week

Taunton, MA

RN Roles
Emergency Department Registered Nurse | Up to $3,250/week
Med Surg / Telemetry Registered Nurse | Up to $2,850/week
Respiratory Registered Nurse | Up to $2,850/week
Med Surg / Telemetry Registered Nurse | Up To $2,750/Week
Nursing Supervisor, Registered Nurse | Up to $2,750/week
Med Surg Registered Nurse | Up to $2,750/week

Copyright © 2025 MAS Medical Staffing. All Rights Reserved.